MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2023


NAME: Sjursøya, Oslo havn, Oslo, Norway
ELEV: 14 meters    LAT: 59-53.22 N    LONG: 010-44.98 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -1.3   -0.3  11:47   -3.5  23:59   19.6    0.0    0.0    2.1    8.9  14:50    352
 02   -4.3   -1.8  13:22   -6.4  08:31   22.7    0.0    0.0    0.3    2.2  00:50    205
 03   -2.7   -1.1  12:30   -4.8  05:09   21.0    0.0    0.0    3.5    9.8  10:32    356
 04   -4.3   -0.1  23:54   -7.8  09:28   22.6    0.0    0.0    1.5    6.7  21:07    160
 05    0.0    1.7  03:40   -2.4  22:49   18.3    0.0    0.6    1.6    8.0  03:20    161
 06   -2.3   -1.1  23:57   -3.8  09:08   20.7    0.0    0.0    0.8    4.0  02:29    162
 07   -1.1   -0.4  18:18   -1.8  04:31   19.4    0.0    0.2    0.6    3.6  04:03    250
 08    0.7    4.8  19:07   -1.7  04:36   17.7    0.0    0.2    2.8   13.4  23:48    168
 09    4.3    5.8  14:55    2.1  23:59   14.1    0.0    0.0    7.3   18.3  18:50    188
 10    1.5    4.2  20:17   -0.7  15:49   16.8    0.0    0.0    3.3   11.6  14:59    208
 11    4.2   10.6  03:13   -0.9  23:12   14.2    0.0    0.0    1.5   12.1  03:10    325
 12    1.5    6.9  17:25   -1.4  01:29   16.9    0.0    0.0    0.5    4.9  23:25    122
 13    4.9    9.9  16:06   -0.6  23:55   13.4    0.0    0.0    0.6    4.5  01:36    289
 14   -1.0    1.3  19:10   -2.8  06:54   19.3    0.0    0.0    0.7    4.0  11:20    196
 15    0.3    2.7  23:50   -0.7  09:57   18.0    0.0    0.0    0.6    8.9  23:25    194
 16    3.0    4.8  13:28    0.9  23:29   15.3    0.0    0.2    1.8    9.8  00:27    166
 17    3.5    5.6  22:37    1.3  03:35   14.8    0.0    7.2    3.3   12.1  15:45    354
 18    3.9    6.3  13:50    0.7  23:58   14.4    0.0    0.0    2.0    8.0  14:58    271
 19   -0.1    3.5  15:29   -2.3  09:15   18.4    0.0    0.0    1.0    5.4  01:14    220
 20    3.9    8.2  13:57   -0.8  00:58   14.5    0.0    5.0    2.6   15.6  13:17    216
 21    4.1    6.1  00:46    2.1  05:17   14.2    0.0    0.0    2.8   10.3  07:03    359
 22
 23
 24
 25
 26
 27    3.7    9.2  14:45   -1.3  00:00   14.6    0.0    0.6    0.6    3.4  16:05    208
 28    0.6    6.3  16:40   -2.7  07:25   17.8    0.0    0.0    0.8    3.4  12:45    219
---------------------------------------------------------------------------------------
       0.8   10.6     11   -7.8     04  398.7    0.0   14.0    1.8   18.3     09    204