MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2022


NAME: Strømmen, Norway
ELEV: 170 meters    LAT: 59-56.60 N    LONG: 011-00.59 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0.3   -0.2  12:00   -0.3  12:45   18.6    0.0    0.0    0.8    1.8  12:15     16
 02
 03
 04
 05   -6.1   -4.2  13:16   -7.5  21:45   24.5    0.0    0.0    0.5    1.8  16:51    192
 06   -5.7   -2.4  20:10   -8.0  08:45   24.0    0.0    0.0    0.6    2.1  19:02    154
 07   -7.2   -4.3  00:50  -10.2  22:59   25.5    0.0    0.0    1.1    3.6  08:41    139
 08   -8.5   -6.0  22:07  -10.5  06:30   26.8    0.0    0.9    1.6    3.5  13:47    116
 09   -8.9   -7.2  23:50  -10.1  20:02   27.2    0.0    0.0    0.6    1.6  23:38    121
 10   -9.2   -6.8  14:07  -11.7  09:55   27.5    0.0    0.0    0.8    1.6  16:03    125
 11  -10.7   -9.2  15:09  -12.5  06:24   29.1    0.0    0.0    0.9    1.7  11:41    117
 12
 13
 14
 15  -14.6  -11.0  17:26  -17.0  23:20   33.0    0.0    0.0    0.8    2.4  16:09    127
 16  -14.3  -10.0  23:46  -17.9  02:53   32.7    0.0    0.0    1.3    2.9  21:03    128
 17   -6.8   -5.1  23:59  -10.0  00:00   25.2    0.0    0.0    1.4    2.5  03:54    137
 18   -1.9    1.2  05:23   -7.0  23:11   20.2    0.0    0.0    1.9   11.1  06:28    187
 19   -4.3   -2.2  23:57   -7.0  00:14   22.6    0.0    1.8    0.7    2.3  01:13    139
 20   -0.6    0.5  14:17   -2.3  00:48   19.0    0.0    0.0    1.0    5.4  12:10    215
 21   -0.8    0.7  01:16  -39.6  07:11   19.1    0.0    0.0    1.6    4.7  08:23    208
 22
 23  -10.3   -5.4  14:04  -13.7  23:59   28.6    0.0    0.3    0.5    1.6  23:35    158
 24  -13.7  -13.0  15:47  -14.8  09:08   32.0    0.0    0.0    1.0    2.3  08:56    153
 25   -9.3   -3.7  23:35  -13.6  00:00   27.6    0.0    0.0    0.7    1.8  00:34    140
 26   -2.6   -0.2  06:40  -39.0  06:52   20.9    0.0    9.7    0.7    1.2  04:49    187
 27   -2.9   -0.1  11:49  -32.9  10:17   21.2    0.0    0.0    2.0    4.1  10:20    212
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.2    N/A    N/A    N/A    N/A
 30    4.3   29.9  07:23    1.6  15:58   14.0    0.0    0.0    2.6    6.4  20:59    197
 31    2.4    5.0  14:06   -2.6  23:41   15.9    0.0    0.0    3.0    8.5  05:09    207
---------------------------------------------------------------------------------------
      -7.0   29.9     30  -39.6     21  535.2    0.0   13.0    1.1   11.1     18    156